SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Select a group of players to list (by last name):
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
This data was last updated on an 28
NPL players beginning with the letter C
Player | ID | Win-Loss | Rating |
Cajucom, Harold | 510-9-136 | 18-9 | 60
|
Callado, Nick | 415-2-374 | 329-331 | 71
|
Calpotura, Francis | 510-9-255 | 38-30 | 50
|
Campers, Willie | 415-2-1222 | 99-97 | 35
|
Canales, Andy | 415-2-870 | 94-106 | 46
|
Carrillo, Guillermo | 415-2-1209 | 27-17 | 62
|
Casalnuovo, Ken | 415-2-1250 | 2-1 | 40
|
Chang, Ken | 415-2-879 | 404-390 | 55
|
Chopa, Tenzin | 510-9-202 | 4-7 | 41
|
Cogan, Alexei | 415-2-45 | 368-412 | 10
|
Cook, Ron | 510-9-98 | 2-6 | 55
|
Cornelio, Ver | 510-9-126 | 2-4 | 54
|
Cottam, Nathan | 415-2-1258 | 2-10 | 32
|
Cracchiolo, Anthony | 415-2-1109 | 166-97 | 64
|
Cruz, Oliver | 415-2-1122 | 148-124 | 73
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com