SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Select a group of players to list (by last name):
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
This data was last updated on an 28
NPL players beginning with the letter D
Player | ID | Win-Loss | Rating |
Dam, Nathaniel | 510-9-241 | 4-12 | 11
|
Datta, Gaurav | 510-9-258 | 14-15 | 38
|
De Alba, Joey | 415-2-773 | 16-22 | 41
|
De Guzman, Ed | 415-2-763 | 333-317 | 56
|
De La Cruz, Jemuel | 510-9-260 | 5-5 | 30
|
De Leon, Alvaro | 415-2-225 | 213-201 | 63
|
Dinovitz, Andrew | 415-2-1130 | 257-247 | 40
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com