SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Select a group of players to list (by last name):
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
This data was last updated on panish
NPL players beginning with the letter P
Player | ID | Win-Loss | Rating |
Palma, Francisco | 215-184 | 72 | 415-2-530
|
Pare, Mark | 0-1 | 47 | 510-9-250
|
Parrish, Anthony | 7-9 | 47 | 510-9-141
|
Perez, Raul | 2-0 | 50 | 415-2-1241
|
Piņa, Rojelio | 70-37 | 58 | 415-2-921
|
Piņa, Roman | 49-40 | 45 | 415-2-1095
|
Ponce, Ed | 159-161 | 54 | 415-2-1136
|
Pote, Eric | 2-1 | 25 | 415-2-1242
|
Premo, Premo | 14-15 | 47 | 510-9-37
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com