SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Select a group of players to list (by last name):
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
This data was last updated on an 28
NPL players beginning with the letter T
Player | ID | Win-Loss | Rating |
Takahashi, Yuko | 510-9-231 | 3-3 | 20
|
Tenuto, Robert | 510-9-25 | 10-15 | 39
|
Thai, Ninh | 415-2-1204 | 0-4 | 40
|
Theberge, Brian | 415-2-231 | 350-360 | 58
|
Theberge, Yeva | 415-2-1192 | 8-7 | 15
|
Thomas, Ryan | 415-2-1254 | 2-1 | 33
|
Thompson, Jason | 415-2-1119 | 286-251 | 22
|
Tiret, Larry | 510-9-23 | 8-11 | 54
|
Tiret, Lynn | 510-9-24 | 23-15 | 45
|
Tsao, Kevin | 415-2-1255 | 1-5 | 18
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com