SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Recent Winners of Weekly Tournaments:
To see the entire list, click on the Winners button.
Date | Location | Winner | Winnings |
6/14 | Happy Lounge | Joming | $150
|
6/9 | Family Billiards | Irish Cortez | $120
|
6/7 | Happy Lounge | Nithin Tharakan | $155
|
6/2 | Family Billiards | Hector Ortega | $190
|
5/31 | Happy Lounge | Paulo Naranjo | $70
|
5/26 | Family Billiards | Irish Cortez | $120
|
5/24 | Happy Lounge | Hector Ortega | $100
|
5/19 | Family Billiards | Estefano Lopez | $130
|
5/17 | Happy Lounge | Kevin McLaughlin | $100
|
5/12 | Family Billiards | Roland Gabun | $125
|
5/10 | Happy Lounge | Joming | $130
|
5/5 | Family Billiards | Estefano Lopez | $130
|
5/3 | Happy Lounge | Hector Ortega | $155
|
4/28 | Family Billiards | Hector Ortega | $100
|
4/26 | Happy Lounge | Korn Miller | $60
|
4/21 | Family Billiards | Christos Bakalis | $120
|
4/19 | Happy Lounge | Korn Miller | $125
|
4/14 | Family Billiards | Estefano Lopez | $115
|
4/12 | Happy Lounge | Pascal Kalou | $100
|
4/7 | Family Billiards | Hector Ortega | $100
|
4/5 | Happy Lounge | Korn Miller | $100
|
3/31 | Family Billiards | Christos Bakalis | $100
|
3/29 | Happy Lounge | Hector Ortega | $100
|
3/24 | Family Billiards | Korn Miller | $100
|
3/22 | Happy Lounge | Korn Miller | $100
|
3/17 | Family Billiards | Estefano Lopez | $120
|
3/15 | Happy Lounge | Korn Miller | $80
|
3/10 | Family Billiards | Brian Theberge | $130
|
3/8 | Happy Lounge | Tom Purcell | $100
|
3/3 | Family Billiards | Hector Ortega | $130
|
3/1 | Happy Lounge | Joming aka Handy Randy | $100
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com