SFTP
Las Vegas Players League (right click to save pdf)
Town & Country League (right click to save pdf)
Select a group of players to list (by last name):
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
This data was last updated on panish
NPL players beginning with the letter K
Player | ID | Win-Loss | Rating |
Kansal, Rajat | 0-1 | 30 | 415-2-1251
|
Kapsaskis, Takis | 11-8 | 52 | 510-9-256
|
Karki, Prem | 25-21 | 54 | 510-9-196
|
Karr, Anthony | 80-133 | 19 | 415-2-946
|
Kearns, Jeremy | 3-3 | 50 | 510-9-138
|
Keveney, Matt | 25-37 | 59 | 510-9-11
|
Keys, Calvin | 91-92 | 53 | 510-9-4
|
Kim, Daniel | 2-2 | 45 | 510-9-245
|
Knutson, Chris | 1-6 | 30 | 510-9-228
|
Koo, Kenny | 710-715 | 44 | 415-1-6
|
Kumli, Ben | 143-131 | 37 | 415-2-754
|
Kurzweil, Josh | 0-2 | 44 | 510-9-229
|
Send questions to Gene Miller.
Perl CGI Programming by OracleSpeak.com